<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Semantic Technology Conference 2008 &#8211; Day 1</title>
	<atom:link href="http://blog.rachellovinger.com/2008/05/19/semantic-technology-conference-2008-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rachellovinger.com/2008/05/19/semantic-technology-conference-2008-day-1/</link>
	<description>Pursuing datameaningfulness, online and off</description>
	<lastBuildDate>Mon, 28 Dec 2009 15:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AXONomics &#187; Reusing, Repurposing and Remixing - from the Semantic Technology Conference</title>
		<link>http://blog.rachellovinger.com/2008/05/19/semantic-technology-conference-2008-day-1/#comment-919</link>
		<dc:creator>AXONomics &#187; Reusing, Repurposing and Remixing - from the Semantic Technology Conference</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/?p=76#comment-919</guid>
		<description>[...] going on behind (above/between&#8230;) the scenes (via Twitter and whatnot), also mentioned by Rachel Lovinger. I even heard that one attendee passed another some aspirin in the hallway based on a [...]</description>
		<content:encoded><![CDATA[<p>[...] going on behind (above/between&#8230;) the scenes (via Twitter and whatnot), also mentioned by Rachel Lovinger. I even heard that one attendee passed another some aspirin in the hallway based on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.rachellovinger.com/2008/05/19/semantic-technology-conference-2008-day-1/#comment-907</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 20 May 2008 04:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/?p=76#comment-907</guid>
		<description>Absolutely! It was great meeting you too, and I really enjoyed your tutorial today.</description>
		<content:encoded><![CDATA[<p>Absolutely! It was great meeting you too, and I really enjoyed your tutorial today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Breslin</title>
		<link>http://blog.rachellovinger.com/2008/05/19/semantic-technology-conference-2008-day-1/#comment-906</link>
		<dc:creator>John Breslin</dc:creator>
		<pubDate>Tue, 20 May 2008 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/?p=76#comment-906</guid>
		<description>Great to meet you Rachel, see you during the rest of the conference!</description>
		<content:encoded><![CDATA[<p>Great to meet you Rachel, see you during the rest of the conference!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
