<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Semantic Web takes root at the IA Summit</title>
	<atom:link href="http://blog.rachellovinger.com/2009/03/31/semantic-web-takes-root-at-the-ia-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rachellovinger.com/2009/03/31/semantic-web-takes-root-at-the-ia-summit/</link>
	<description>Pursuing datameaningfulness, online and off</description>
	<lastBuildDate>Mon, 28 Dec 2009 15:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen</title>
		<link>http://blog.rachellovinger.com/2009/03/31/semantic-web-takes-root-at-the-ia-summit/#comment-1060</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 05 May 2009 21:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/?p=284#comment-1060</guid>
		<description>That&#039;s interesting. I guess maybe a sympton of an increasing re-positioning of IA as &quot;just UX&quot;. IAs interested in data models and metadata were always a smaller subset but it used to feel like a legitimate IA &#039;special interest&#039;.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. I guess maybe a sympton of an increasing re-positioning of IA as &#8220;just UX&#8221;. IAs interested in data models and metadata were always a smaller subset but it used to feel like a legitimate IA &#8217;special interest&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uche</title>
		<link>http://blog.rachellovinger.com/2009/03/31/semantic-web-takes-root-at-the-ia-summit/#comment-1041</link>
		<dc:creator>Uche</dc:creator>
		<pubDate>Sun, 12 Apr 2009 02:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/?p=284#comment-1041</guid>
		<description>Hi Rachel,

Thanks for the write-up.  Of course the mention of Remix (or as we&#039;re renaming it, &quot;Freemix&quot;--updated site soon to come) caught my eye, but more generally it&#039;s good to see these ideas penetrating IA.  It&#039;s not so much that IA needs big-S semantic tech, but the basic ideas of URIs as significant IDs, and a path towards formalizing relationships from more informal links will soon become standard for the profession.</description>
		<content:encoded><![CDATA[<p>Hi Rachel,</p>
<p>Thanks for the write-up.  Of course the mention of Remix (or as we&#8217;re renaming it, &#8220;Freemix&#8221;&#8211;updated site soon to come) caught my eye, but more generally it&#8217;s good to see these ideas penetrating IA.  It&#8217;s not so much that IA needs big-S semantic tech, but the basic ideas of URIs as significant IDs, and a path towards formalizing relationships from more informal links will soon become standard for the profession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.rachellovinger.com/2009/03/31/semantic-web-takes-root-at-the-ia-summit/#comment-1032</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 04 Apr 2009 08:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/?p=284#comment-1032</guid>
		<description>It&#039;s not so much that it was too technical, but it was so completely focused on an area that many American IAs probably view as data architecture, not information architecture. I can&#039;t claim to understand the full range of what is and is not considered within the domain of IA, but looking at descriptions of the other talks at the summit, and based on the ones that I attended, I think that the focus tends to be more on the design of interactions and user experience, and less on the structure of some aspect of the underlying data.

Personally I found it interesting, but I&#039;m a Content Strategist, and beyond that I&#039;m one who is very interested in data models, metadata, content structure and content organization. I didn&#039;t get a chance to talk to other people about what they thought of Thorne&#039;s talk, but it struck me as being a little out of place. People may still have gotten something valuable out of it, but I can think of other conferences that would probably have been a better fit (&lt;a href=&quot;http://events.linkeddata.org/ldow2009/&quot; rel=&quot;nofollow&quot;&gt;Linked Data on the Web&lt;/a&gt;, &lt;a href=&quot;http://www.semantic-conference.com/&quot; rel=&quot;nofollow&quot;&gt;Semantic Technology Conference&lt;/a&gt;, &lt;a href=&quot;http://www.web3event.com/&quot; rel=&quot;nofollow&quot;&gt;Web 3.0&lt;/a&gt;, to name a few).</description>
		<content:encoded><![CDATA[<p>It&#8217;s not so much that it was too technical, but it was so completely focused on an area that many American IAs probably view as data architecture, not information architecture. I can&#8217;t claim to understand the full range of what is and is not considered within the domain of IA, but looking at descriptions of the other talks at the summit, and based on the ones that I attended, I think that the focus tends to be more on the design of interactions and user experience, and less on the structure of some aspect of the underlying data.</p>
<p>Personally I found it interesting, but I&#8217;m a Content Strategist, and beyond that I&#8217;m one who is very interested in data models, metadata, content structure and content organization. I didn&#8217;t get a chance to talk to other people about what they thought of Thorne&#8217;s talk, but it struck me as being a little out of place. People may still have gotten something valuable out of it, but I can think of other conferences that would probably have been a better fit (<a href="http://events.linkeddata.org/ldow2009/" rel="nofollow">Linked Data on the Web</a>, <a href="http://www.semantic-conference.com/" rel="nofollow">Semantic Technology Conference</a>, <a href="http://www.web3event.com/" rel="nofollow">Web 3.0</a>, to name a few).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blog.rachellovinger.com/2009/03/31/semantic-web-takes-root-at-the-ia-summit/#comment-1031</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/?p=284#comment-1031</guid>
		<description>I&#039;m interested in why you don&#039;t think the IA summit was necessarily the right audience for Chris Thorne&#039;s presentation on URIs. Too technical?</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in why you don&#8217;t think the IA summit was necessarily the right audience for Chris Thorne&#8217;s presentation on URIs. Too technical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IA Summit Goes Semantic - Scatter/Gather: a Razorfish blog about content strategy, pop culture and human behavior</title>
		<link>http://blog.rachellovinger.com/2009/03/31/semantic-web-takes-root-at-the-ia-summit/#comment-1030</link>
		<dc:creator>IA Summit Goes Semantic - Scatter/Gather: a Razorfish blog about content strategy, pop culture and human behavior</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/?p=284#comment-1030</guid>
		<description>[...] But the thing I was most excited about was the prevalence of talks about the Semantic Web and what it means for the future of IA. I’ve been trying to address this same issue in my own work for several years now, so I was looking forward to seeing what the IA community would bring to the discussion. Here’s a brief rundown of the talks I saw on this subject (with more detailed accounts of each talk over on my own blog, Meaningful Data): [...]</description>
		<content:encoded><![CDATA[<p>[...] But the thing I was most excited about was the prevalence of talks about the Semantic Web and what it means for the future of IA. I’ve been trying to address this same issue in my own work for several years now, so I was looking forward to seeing what the IA community would bring to the discussion. Here’s a brief rundown of the talks I saw on this subject (with more detailed accounts of each talk over on my own blog, Meaningful Data): [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
