<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Resources</title>
	<atom:link href="http://blog.rachellovinger.com/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rachellovinger.com</link>
	<description>Pursuing datameaningfulness, online and off</description>
	<lastBuildDate>Mon, 28 Dec 2009 15:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Content Strategy New England &#124; ePublish Media</title>
		<link>http://blog.rachellovinger.com/resources/#comment-1194</link>
		<dc:creator>Content Strategy New England &#124; ePublish Media</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/taxonomy-resources/#comment-1194</guid>
		<description>[...] Content Strategy Resources, by Rachel Lovinger [...]</description>
		<content:encoded><![CDATA[<p>[...] Content Strategy Resources, by Rachel Lovinger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Gone Wild! &#171; Predicate, LLC &#124; Editorial + Content Strategy</title>
		<link>http://blog.rachellovinger.com/resources/#comment-1169</link>
		<dc:creator>Content Gone Wild! &#171; Predicate, LLC &#124; Editorial + Content Strategy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/taxonomy-resources/#comment-1169</guid>
		<description>[...] Content Gone Wild and Rachel Lovinger recommends further reading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Content Gone Wild and Rachel Lovinger recommends further reading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Resources &#171; Meaningful Data</title>
		<link>http://blog.rachellovinger.com/resources/#comment-8</link>
		<dc:creator>More Resources &#171; Meaningful Data</dc:creator>
		<pubDate>Fri, 01 Jun 2007 21:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/taxonomy-resources/#comment-8</guid>
		<description>[...]  I added a few things to the Resources [...]</description>
		<content:encoded><![CDATA[<p>[...]  I added a few things to the Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coming Soon: More SemTech &#171; Meaningful Data</title>
		<link>http://blog.rachellovinger.com/resources/#comment-5</link>
		<dc:creator>Coming Soon: More SemTech &#171; Meaningful Data</dc:creator>
		<pubDate>Wed, 23 May 2007 21:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://meaningfuldata.wordpress.com/taxonomy-resources/#comment-5</guid>
		<description>[...] lot of interesting tools and communities, which I&#8217;ll be writing about later and adding to the Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] lot of interesting tools and communities, which I&#8217;ll be writing about later and adding to the Resources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
